1993 Cobra Registry page 1
Options: C6: leather seats (gray only), 13C: Sunroof, 585: CD player, 57Q: Rear window defrost, 217: 4 way power drivers seat, 41H: Engine block heater
Exterior colors: UA: Black, ES: Vibrant Red clearcoat, RD: Teal Metallic, EY: Vibrant Red non clearcoat
Interior colors: DJ: Black Cloth, D6: Gray Cloth, C6: Gray Leather
Cobra R versions had a separate production # but will be added according to DOB and highlighted in red Cars highlighted in grey have either been totaled in an accident or stolen and have not been recovered
Production # | VIN | DOB | Color (ext/int) | Options | RIP | Dealer sold to new | Current Owner | Mileage | # of owners |
pre- | 136636 | 03/25/92 | EY/C6 | 13C,217,57Q,585 | Pre Production Prototype | ||||
pre- | 136637 | 03/25/92 | EY/DJ | 217,57Q,585 | Pre Production Prototype | Brandon Clontz | 8,000 | ||
1 | 100016 | 08/04/92 | UA/C6 | SSS | 08/92 | Pre Production Vehicle | Ford Motor Co. | 0 | |
2 | 100017 | 08/04/92 | ES/C6 | SSS | 08/92 | Pre Production Vehicle | Ford Motor Co. | 0 | |
3 | 100018 | 08/04/92 | ES/C6 | C6 | 08/92 | Pre Production Vehicle | Ford Motor Co. | 0 | |
4 | 117877 | 10/07/92 | UA/C6 | C6,13C,585 | Pre Production Vehicle | ||||
5 | 117892 | 10/07/92 | UA/C6 | C6,13C,585 | Pre Production Vehicle | ||||
6 | 117902 | 10/07/92 | UA/C6 | C6,13C,585 | Pre Production Vehicle | ||||
7 | 113636 | 10/08/92 | RD/DJ | 13C,585 | Pre Production Vehicle | ||||
8 | 113638 | 10/08/92 | EY/C6 | C6,13C,585,57Q,217 | Pre Production Vehicle in Maryland | Nonormalsvt | 34,000 | 3rd | |
9 | 117854 | 10/08/92 | RD/C6 | C6,13C,585 | Pre Production Vehicle | ||||
10 | 117910 | 10/08/92 | UA/C6 | C6,13C,585 | Pre Production Vehicle | ||||
11 | 117920 | 10/08/92 | UA/C6 | C6,13C,585,57Q,217 | Pre-Production in Blue Springs Ford Missouri | PooBlah | 86,000 | ||
12 | 117927 | 10/08/92 | EY/C6 | C6,13C,585 | Pre Production Vehicle | James Bates | 176,000 | ||
13 | 117937 | 10/08/92 | RD/C6 | C6,13C,585 | Pre Production Vehicle | ||||
14 | 113637 | 10/09/92 | EY/C6 | C6 | Pre Production Vehicle | Karl T. | 53,524 | ||
15 | 113639 | 10/09/92 | RD/C6 | C6,585,57Q,217 | Pre Production Vehicle | Brian Wiemer | 86,300 | ||
16 | 117828 | 10/09/92 | EY/C6 | C6 | Pre Production Vehicle | ||||
17 | 117844 | 10/09/92 | EY/C6 | C6 | Pre Production Vehicle | ||||
18 | 117865 | 10/09/92 | RD/C6 | C6,13C,57Q,217,41H | Pre Production Vehicle | P Cecil | 102,423 | ||
19 | 129858 | 12/17/92 | ES/D6 | 57Q,217 | Koons Ford Baltimore, MD | Gary Randolph | 150,540 | 3rd | |
20 | 129863 | 12/17/92 | UA/DJ | 585 | Magic Ford, Valencia, CA | ||||
21 | 130049 | 12/17/92 | UA/D6 | Ford Internal Use | Matthews Ford Inc Asheville, NC |
128,000 | |||
22 | 129431 | 01/19 | UA/D6 | 13C,57Q,217 | Dobbs Ford, Memphis, TN | Rick Owens | 125,000 | ||
23 | 129697 | 01/20 | UA/C6 | C6,57Q,217 | Riverside , CA | 106,000 | 3rd | ||
24 | 129714 | 01/20 | UA/C6 | C6 | Wrecked-Click For Link | S&C Ford, Sanfranisco, CA | 113,000 | ||
27 | 136983 | 01/21 | UA/DJ | ||||||
34 | 129847 | 01/27 | RD/C6 | C6 | salvage | Drew Ford, La
Mesa CA |
|||
37 | 137089 | 01/28 | UA/DJ | 57Q,217 | Vienna, VA | Charlie | 83,296 | ||
41 | 137101 | 01/28 | UA/DJ | 13C | Sheehy Ford Inc Lakeridge, VA |
100,000 | |||
44 | 142091 | 01/28 | RD/DJ | 217,585 | Freehold Ford Freehold, NJ | ||||
59 | 143915 | 02/03 | RD/DJ | 585 | Freehold Ford, Freehold NJ | Teal1993wp | 140,000 | 3rd | |
60 | 143929 | 02/03 | RD/D6 | 217 | Jason Martinez | 75,000 | |||
65 | 144788 | 02/03 | UA/C6 | C6,57Q,217 | Yates-Suntrup Ford Kirkwood, MO | John Miller | 22,800 | ||
66 | 144797 | 02/03 | UA/DJ | 13C,57Q,217 | Steve Bishop | ||||
73 | 142125 | 02/04 | RD/DJ | 13C | 39,000 | ||||
81 | 142263 | 02/04 | UA/C6 | C6,217,585,57Q | Middllekauff Ford, Plano, TX | John Yocham | 22,000 | ||
82 | 142264 | 02/04 | UA/C6 | C6,585,57Q,217 | Zachary Taylor | 104,000 | 4th | ||
84 | 143055 | 02/04 | UA/C6 | C6,217,57Q | Million Mile ODO | Don Ford Inc. | 54,000 | ||
88 | 143079 | 02/04 | RD/C6 | C6,13C,585,57Q | Kaytes Ford, NJ | 3,300 | |||
95 | 143180 | 02/04 | RD/DJ | Maroone Ford, Fort Launderdale, FL | 181000 | ||||
96 | 143209 | 02/04 | UA/C6 | C6,13C | Dave Spear | 62,000 | |||
97 | 176622 | 02/04 | UA/DJ | 585 | |||||
99 | 144356 | 02/04 | RD/C6 | C6,217 | Einspahra Auto Plaza, Brooking SD | 49,000 | |||
102 | 144809 | 02/04 | UA/D6 | 57Q,585 | Keith Duda | 101,650 | |||
103 | 144816 | 02/04 | RD/C6 | C6 | Nate | 53,000 | |||
104 | 144823 | 02/04 | UA/D6 | 57Q,217,41H | Ben Hur Ford, Sioux Falls, SD | Steve Maurer | 22,423 | ||
112 | 143115 | 02/05 | RD/C6 | C6,13C,57Q,217 | Bob Rice Ford Boise, Idaho | Jason Squire | 65,000 | ||
117 | 143179 | 02/05 | UA/C6 | C6,217 | La Fes Ford, Oakland Gardens NY | David | 149,000 | ||
120 | 143244 | 02/05 | UA/C6 | C6,13C | 9,873 | ||||
124 | 143266 | 02/05 | RD/C6 | C6,57Q,217,585 | Kribs Ford St. Louis, Mo | Tim Morrissey | 22,000 | ||
125 | 143337 | 02/05 | UA/C6 | C6,217 | Loman Ford Woodbridge,NJ | Chris Fuller | 88,000 | ||
135 | 143515 | 02/05 | RD/C6 | C6,57Q,585 | Winner Ford Dover, Delaware | Sean Spence | 72,000 | 2nd | |
137 | 155189 | 02/05 | RD/D6 | Able Ford Rockville, NY | |||||
146 | 144381 | 02/05 | RD/C6 | 585,C6,13C,217 | million mile odmeter | 12,000 | |||
155 | 137226 | 02/08 | RD/C6 | C6,13C,57Q,217 | Autofair Ford, Manchester, NH | Pete Teigeler | |||
163 | 142407 | 02/08 | UA/C6 | C6,57Q,585,217 | 07/02/95 | Lucas Ford Southhold, NY | Michael Escobar | 14,000 | |
176 | 143931 | UA/DJ | 13C | ||||||
180 | 136572 | 02/09 | UA/D6 | 13C,217,57Q | Myers Ford Elkton, VA | James Poole | |||
181 | 136574 | 02/09 | UA/D6 | ||||||
183 | 136579 | 02/09 | UA/C6 | C6,57Q,217,585 | Magic City Motor Roanoak, VA | Kirk Walker | 6,867 | ||
187 | 137237 | 02/09 | RD/C6 | 13C,585,57Q | Eddie Olinger | 67,000 | |||
190 | 137288 | 02/09 | RD/C6 | C6,13C,585 | 4,815 | ||||
191 | 137290 | 02/09 | RD/DJ | ||||||
193 | 137354 | 02/09 | RD/D6 | Pioneer Ford, Phoenix AZ | |||||
194 | 137372 | 02/09 | RD/DJ | Friendly Ford, Las Vegas, NV | |||||
195 | 137383 | 02/09 | RD/DJ | Gaudin Ford Las Vegas, Nevada | Kevin | 64,000 | 6th | ||
196 | 138636 | 02/09 | RD/D6 | 13C | 105,000 | ||||
199 | 137417 | 02/09 | RD/DJ | Gaudin Ford Las Vegas, NV | Andrew Thurman | 73,700 | |||
200 | 142265 | 02/09 | UA/C6 | C6,585 | Village Ford Lewisville, TX | ML Horton | |||
201 | 142301 | 02/09 | UA/DJ | Salvage Title | Bob Toms Ford Inc, McKinney, TX | ||||
213 | 136580 | 02/10 | UA/D6 | Lanford Ford, Labelle, FL. | |||||
216 | 136595 | 02/10 | UA/C6 | C6,13C | Bumpass Motors Inc. Roxboro, NC | 83,000 | |||
217 | 136596 | 02/10 | UA/DJ | Vinton Motor Co. Vinton, VA | |||||
218 | 136597 | 02/10 | UA/D6 | Stephen Alexander | 57,000 | ||||
220 | 136601 | 02/10 | UA/D6 | 13C,217,57Q,585 | Parkway Ford Winston-Salem, NC | Phorty | 55,000 | 3rd | |
221 | 136602 | 02/10 | UA/C6 | C6 | Plantation Ford/Florida | K. Hightower | 3rd | ||
226 | 136625 | 02/10 | UA/DJ | 585 | Al Serra Ford, Alpharetta, GA | Jeff Guisto | 53,000 | 3rd | |
228 | 136639 | 02/10 | UA | ||||||
230 | 136772 | 02/10 | RD/DJ | 57Q | Matt Dougherty | 114,000 | |||
231 | 137261 | 02/10 | RD/DJ | Mills Ford, Anaheim CA | |||||
235 | 137299 | 02/10 | RD/C6 | C6,13C,217 | Doug Fiddelke | 66,000 | |||
241 | 137339 | 02/10 | RD/D6 | 13C | Red Bluff Ford, Red Bluff, CA | 36,000 | |||
246 | 137388 | 02/10 | RD/D6 | 13C,585,217 | 73,000 | ||||
256 | 136565 | 02/11 | ES/C6 | C6 | |||||
263 | 136598 | 02/11 | ES/C6 | C6,13C,217,57Q | Mike Shadd Ford, Jacksonville, FL | Jason Pepin | 157,696 | 2nd | |
264 | 136600 | 02/11 | ES/D6 | 585,217 | Bartow Ford | Scott Bailey | 80,000 | 1st | |
268 | 136613 | 02/11 | UA/C6 | C6,585 | Lamarque Ford Inc Kenner, LA |
134,000 | |||
270 | 136617 | 02/11 | ES/C6 | C6 | |||||
272 | 137293 | 02/11 | RD/C6 | C6,585,57Q,217 | Raceway Ford Riverside, CA | RJ Johnson | 65,475 | ||
275 | 137238 | 02/11 | RD/C6 | C6 | Perry Ford CA | Yvette Belcher | 37,000 | ||
282 | 137437 | 02/11 | RD/C6 | C6 | has GT VIN# | Skagit River Ford Mount Vernon, WA | |||
285 | 142275 | 02/11 | UA/C6 | C6,13C,57Q,217 | Rice & Holman Ford, Mount Laurel NJ | cobra285 | 432 | ||
289 | 142299 | 02/11 | UA/DJ | 13C | Texoma Ford, Denison, TX | ||||
298 | 144091 | UA/C6 | C6,13C | New York, NY | 20,000 | ||||
300 | 129424 | 02/12 | ES/C6 | C6,13C | Mclnerney Ford, Orlando FL | 9,000 | |||
304 | 136566 | 02/12 | ES/D6 | Jeff Evans | 13,000 | ||||
314 | 136630 | 02/12 | UA/DJ | 217 | Jim Satcher Johnston, SC | Eric Harrison | 113,000 | 3rd | |
315 | 136774 | 2/12 | UA/C6 | C6,13C,585 | |||||
316 | 136855 | 02/12 | UA/DJ | 57Q,217 | Chino Hills Ford Chino ,CA | Curtis Byler | 44,615 | 3rd | |
318 | 136913 | 02/12 | ES/C6 | C6,585 | Kemp Ford, Thousand Oaks, CA | 65,000 | |||
328 | 136950 | 02/12 | ES/C6 | C6,585 | Tuttle-Click Ford, Irvine CA | 59,000 | |||
329 | 136952 | 02/12 | ES/D6 | 217 | Lou Grubb Ford/Scottsdale, AZ | ||||
335 | 137004 | 02/12 | ES/D6 | Metro Ford, Nrth Hollywood, CA | Nate Birdsall | 141,111 | |||
339 | 142288 | 02/12 | UA/C6 | C6,585 | Chapman Ford, Wilmington, DE | 162,009 | |||
340 | 142313 | 02/12 | UA/C6 | C6,217 | Orange Ford Orange , TX | David Martin | |||
343 | 144101 | 02/12 | RD/C6 | 13C | Lucas Ford, Southold NY | ||||
344 | 129429 | 02/15 | ES/DJ | Prestige Ford bellevue,WA | Joanne Groennert | ||||
348 | 137412 | 02/10 | ES/C6 | C6,13C,217,57Q,585 | Dee Thomason Ford, Galdstone, OR | Chris & Carrie Hemmen | 9,981 | 3rd | |
349 | 129698 | 02/15 | ES/C6 | . | Brian Strom | 18,000 | |||
355 | 136781 | 02/15 | UA/C6 | C6 | 114,000 | ||||
356 | 136784 | 02/15 | UA/C6 | C6,585 | Lohn Bleakley Ford, Lithia Springs, GA | 71,000 | |||
357 | 136788 | 02/15 | UA/C6 | C6 | Graham Ford-Linc-Merc, TN | 71,000 | |||
358 | 136790 | 02/15 | UA/D6 | 217,57Q | Jeff Smith | 101,000 | 5th | ||
360 | 136803 | 02/15 | UA/DJ | 585,57Q | Golden Circle Ford Jackson, TN | Jim Condray | 43,000 | ||
361 | 136807 | 02/15 | UA/C6 | C6 | Greenwood Ford, Bowling Green, KY | Chris Van Meeteren | 66,807 | 3rd | |
365 | 136845 | 02/15 | UA/C6 | C6,585 | CA Emissions | Homer Heller Ford, Escondido, CA | 2,314 | ||
371 | 136939 | 02/15 | ES/D6 | Hixson Autoplex, Monroe, LA | 177,000 | ||||
375 | 136946 | 02/15 | ES/C6 | C6,57Q,217 | Woody Anderson Ford Huntsville, AL | Joseph Ackerman | 72,241 | 2nd | |
377 | 136955 | 02/15 | ES/DJ | Adamson Ford/Birmingham, AL | 133,000 | ||||
383 | 136970 | 02/15 | ES/D6 | DJ,13C | Eugene, Oregon | K. Hightower | |||
387 | 136885 | 02/15 | ES/D6 | 13C,217,57Q | Meyers Ford Elkton, VA | Toby &Kelly Smith | 84,890 | 3rd | |
388 | 137001 | 02/15 | ES/D6 | 585 | Butch Oustalet Inc, MS | 106,000 | |||
396 | 142297 | 02/15 | RD/DJ | ||||||
399 | 142374 | 02/15 | RD/DJ | Bob Lyons | |||||
400 | 141385 | 02/15 | RD/DJ | 217,57Q | Colonial Ford, Danbury, CT | 175,000 | |||
402 | 143295 | 02/15 | RD/D6 | 585 | Metro Ford Sales Inc. Schenetady, NY | 15,000 | |||
403 | 136577 | 02/16 | UA/D6 | 13C,57Q | 125,000 | ||||
406 | 136634 | 02/16 | ES/D6 | . | |||||
407 | 136638 | 02/16 | ES/C6 | C6,217,585 | Scenic Motors,, Mt. Airy NC | Corey Yerbich | 50,000 | ||
409 | 136676 | 02/16 | UA/DJ | 217,585,57Q | Jarnagin Motor | 7,800 | |||
411 | 136685 | 02/16 | ES/C6 | C6,57Q,217 | Theft | Mel Farr Baltimore, MD | Bob Boote | 28,600 | 3rd |
415 | 136694 | 02/16 | UA/D6 | 104,000 | |||||
417 | 136709 | 02/16 | UA/DJ | Ernest McCarty FordInc. Alabaster, AL | |||||
418 | 136710 | 02/16 | ES/D6 | Billy Cain Ford GA | Tim Preston | ||||
421 | 136722 | 02/16 | ES/C6 | C6,217,585 | Mel Farr Ford, Baltimore MD | ||||
430 | 136787 | 02/16 | ES/D6 | Sloan Ford Lincold Mercury, Columbia, TN | 74,000 | ||||
434 | 136818 | 02/16 | ES/C6 | C6,57Q | John P. | 96,000 | |||
442 | 136848 | 02/16 | UA/C6 | C6,585 | Jim Skinner Ford Birmingham, AL |
28,000 | |||
443 | 136849 | 02/16 | UA/DJ | 57Q,217 | Woody Anderson Ford Huntsville, AL | 127,000 | 2nd | ||
453 | 136984 | 02/16 | ES/C6 | C6 | 25,000 | 1st | |||
457 | 142189 | 02/16 | RD/D6 | 57Q | Winner Ford CherryHill, NJ | Shawn Gero | 85,000 | ||
459 | 142215 | 02/16 | RD/D6 | 57Q,585 | 26,000 | 2nd | |||
460 | 142221 | 02/16 | RD/DJ | 217,57Q,585 | Fred Beans Ford West Chester, PA | Gary S. Walls | 75,430 | ||
465 | 136643 | 02/16 | ES/C6 | C6,13C,57Q | Bob Williams, Springfield, TN | Phil Trammel | 34,206 | ||
466 | 136659 | 2/16 | ES/C6 | C6 | Bob Wondries Ford CA | John Matassa | 32,000 | ||
468 | 136662 | 02/17 | ES/C6 | C6,217,57Q,13C | Five Star Ford Scottsdale, Arizona | Julio Anton | |||
477 | 136697 | 02/17 | UA/DJ | 57Q,217 | Villa Ford Orange, CA | Kyle Acree | 129,800 | ||
479 | 136700 | 02/17 | ES/C6 | C6,57Q,585 | Bob Baker Ford San Diego, CA | Ira Gibson | 136,000 | ||
483 | 136729 | 02/17 | UA/DJ | ||||||
485 | 136733 | 02/17 | ES/DJ | Bob Wondries Ford, LA, CA | |||||
491 | 136757 | 02/17 | ES/D6 | 57Q | Babbitt Ford Flagstaff, AZ | Steven Goldman | 65,672 | ||
492 | 136758 | 02/17 | ES/D6 | 57Q,217 | Suburban Ford Sandy, Oregon | John & Melanie | 160,000 | 4th | |
497 | 136768 | 02/17 | ES/DJ | 57Q,217 | Salvage Title | Hill & Sanders Ford, Wheaton, MD | 24,000 | ||
501 | 136789 | 02/17 | ES/D6 | Eddie Coleman | 186,012 | ||||
503 | 136801 | 02/17 | ES/C6 | C6,585 | Bobby Jones Ford, Augusta, GA | ||||
508 | 136932 | 02/17 | ES/C6 | C6 | Vista Ford, Woodland Hills, CA | 130,000 | |||
511 | 137567 | 02/17 | RD/D6 | 217 | Salvage Title | Sam Galloway Ford, Fort Meyers, FL | |||
513 | 142273 | 02/17 | RD/C6 | C6,217,585,57Q | Borman Motor Co, Boutz Las Cruces, NM | Eddie Morera | 24,917 | ||
515 | 142286 | 02/17 | RD/C6 | C6,13C,57Q | Miller Ford Mt. Holly, N.J | Doug Newman | 37,700 | 4th | |
516 | 136636 | 02/18 | ES/C6 | C6,13C,57Q,217 | 12,350 | ||||
518 | 136641 | 02/18 | ES/DJ | 13C,217,57Q | Benson Ford Easley, SC | Kenneth & Patti Petterson | |||
524 | 136667 | 02/18 | ES/C6 | C6,13C | Freeway Ford Inc Columbus, GA |
2,900 | |||
526 | 136674 | 02/18 | ES/C6 | ||||||
531 | 136718 | 02/18 | ES/D6 | 13C | Dobbs Ford Inc. Memphis, TN | 81,000 | |||
532 | 136719 | 02/18 | ES/D6 | 13C,217 | Germain Ford, Columbus, OH | Mark Robinson | |||
534 | 136723 | 02/18 | UA/DJ | 13C,57Q | Cavalier Ford, Chesapeake,VA | 155,000 | |||
539 | 136738 | 02/18 | ES/DJ | Jacky Jones Ford, Cleveland, GA | 14,000 | ||||
543 | 136756 | 02/18 | ES/C6 | C6 | |||||
552 | 136826 | 02/18 | ES/D6 | Preston Ford Selbyville, De | W.G Hamby | 111,000 | 2nd | ||
553 | 136830 | 02/18 | ES/DJ | 13C,57Q,217 | Marshall Mize Ford Chattanooga,TN | Chris Bagley | 88,000 | 1st | |
556 | 136841 | 02/18 | ES/D6 | 585 | Lumberton Ford, Lumberton, NC | ||||
557 | 136859 | 02/18 | ES/C6 | C6 | Freedom Ford, Norfolk VA | 123,000 | |||
562 | 136879 | 02/18 | ES/C6 | C6 | Koons Sterling
Ford Sterling, VA |
123,000 | |||
568 | 136898 | 02/18 | ES/C6 | C6,13C,585 | Anderson Ford Boaz, AL | 16 | |||
569 | 136900 | 02/18 | UA/DJ | 80,000 | |||||
576 | 142298 | 02/18 | RD/D6 | 13C,585 | Marple Ford INC, Broomall PA | ||||
595 | 136707 | 02/19 | ES/D6 | 13C,57Q,217 | Newberg Ford Newberge Oregon | Chuck Dornon | 66,906 | 2nd | |
598 | 136720 | 02/19 | ES/D6 | 13C | World Of Ford, Alexandra, VA | ||||
608 | 136766 | 02/19 | ES/C6 | C6,13C,57Q,217 | Jay Heisler | 115,000 | 3rd | ||
613 | 163792 | 02/19 | UA/C6 | C6,13C,57Q,217 | Towson Ford, Towson,MD | Rob Jones | 84,000 | 1st | |
615 | 136796 | 03/19 | ES/C6 | C6,13C,57Q | . | Preston Ford Preston, MD | Mike Sisler | 93,608 | 3rd |
618 | 136839 | 02/19 | UA/C6 | C6,13C,57Q,217 | Skagit River Ford Mount Vernon, WA | Jordan Cheyne | 88,746 | ||
621 | 136856 | 02/19 | ES/DJ | 13C,217,57Q,585 | Damerow Beaverton Ford, Brandon, OR | Mroldschool | 38,000 | ||
625 | 136896 | 02/09 | UA/DJ | Gaudin Ford Las Vegas, NV | Roger Slayden | 143,252 | 1st | ||
629 | 137578 | 02/19 | RD/C6 | C6 | . | Mallon Ford/Olympia, WA | Handydan | 41,800 | 5th |
632 | 142168 | 02/19 | RD/DJ | 13C,57Q | Republic Ford INC, Repbulic MO. | 50,000 | |||
636 | 143315 | 02/19 | RD/D6 | . | |||||
645 | 136813 | 02/22 | UA/C6 | C6,217,13C,57Q | Prestige Ford Richlands, VA | Clint Ratcliff | 63 | ||
649 | 137626 | 02/22 | RD/D6 | Dellwen Hunton | 53,053 | ||||
655 | 136648 | 03/18 | ES/DJ | Koons Ford, Falls Church, VA | 26,000 | ||||
665 | 136708 | 03/18 | UA/6 | 3rd | |||||
670 | 136957 | 03/22 | UA/C6 | C6,217,57Q | 78,000 | 2nd | |||
676 | 136976 | 03/22 | UA | . | Mark Lanoux | ||||
680 | 137406 | 03/22 | RD/D6 | 57Q | . | 91,000 | 4th | ||
684 | 136780 | 03/23 | ES/C6 | C6,13C | Internal Ford Use Car | ||||
685 | 136793 | 03/23 | UA/DJ | Painted Blue W/white stripes | Century Ford, MD | 89,000 | |||
693 | 136918 | 03/23 | UA/C6 | C6,57Q,217 | Barber Ford Ventura, CA | Ted Williams | 155,000 | 1st | |
701 | 136942 | 03/23 | UA/C6 | C6,217,585 | Tuttle Click Ford Irving, CA | Robby Rios | 175,000 | 1st | |
702 | 136967 | 03/23 | UA/C6 | C6,13C | . | 61,000 | |||
718 | 150482 | 03/23 | RD/C6 | C6,13C | Ford Internal use car | 85,510 | |||
732 | 136884 | 03/24 | UA/D6 | 57Q | Regency Ford, Metairie, Louisiana | dustin9187 | 22,000 | 3rd | |
734 | 136892 | 03/24 | UA/D6 | 13C | Duval Motor Co, Jacksonville, FL | ||||
736 | 136901 | 03/24 | UA/C6 | C6 | Koons Ford, Sterling VA | ||||
738 | 136906 | 03/24 | UA/D6 | Koons Sterling Ford Sterling, VA | Max Mishkin | 103,000 | |||
750 | 137098 | 03/24 | ES/C6 | C6,217,57Q | MacPherson Ford Tustin, CA | John Hobbs | 170,000 | ||
756 | 137135 | 03/24 | UA/DJ | 57Q,217 | Mossy Ford San Diego, CA | Rita Toikka | 173,000 | 4th | |
761 | 137306 | 03/24 | ES/C6 | C6,57Q,217 | Crown Ford, Alpharetta, GA | Nate Longo | 159,112 | 2nd | |
769 | 03/24 | UA/D6 | Repainted Comp Orange | Wrecked/Rebuilt w/'03 Cobra Motor | Link w/Pics | ||||
770 | 137369 | 03/24 | ES/C6 | C6,585,217 | Vic Bailey ford | Justin Ridgeway | 88,431 | ||
773 | 137381 | 03/24 | ES/C6 | C6 | Lance Cunningham Ford, Knoxville, TN | ||||
775 | 137405 | 03/24 | ES/DJ | Ted Russell Ford, Knoxville, TN | 59,000 | ||||
777 | 137430 | 03/24 | UA/C6 | C6,585 | Honolulu Ford Inc Honolulu, HI |
161,000 | |||
782 | 136931 | 03/25 | UA/DJ | 57Q | . | Ted Britt Ford, Faifax, VA | 68,000 | ||
785 | 136953 | 03/25 | UA/D6 | 57Q,217 | Lafayette Motor Sales in Fayetteville NC | ssuro11 | |||
787 | 136965 | 03/25 | UA/DJ | Stolen 2009 | Don Sanderson Ford Glendale, AZ | 1bdlmn/svtp | |||
800 | 137108 | 03/25 | ES/C6 | C6,13C,57Q,217 | Adam Payne | 87,213 | |||
807 | 137283 | 03/25 | ES/C6 | C6,13C,57Q,217 | Scenic Ford, Mt.Airy NC | Danny Johnson | 52,800 | 5th | |
812 | 137307 | 03/25 | UA/C6 | C6,57Q,217 | . | South Lake Ford Jonesboro, Ga | Tony | ||
813 | 137309 | 03/25 | ES/C6 | C6,13C,217 | University Ford Athens,GA | Andy Pilkinton | 142,000 | 8th | |
814 | 137310 | 03/25 | ES/D6 | 13C | s | Joshua Arendt | 92,314 | ||
816 | 137313 | 03/20 | UA/C6 | C6 | . | ||||
817 | 137316 | 03/25 | ES/C6 | C6,13C,217,57Q | Ashe County Motors inc, NC | Jimmy Gaston | 382 | ||
822 | 137336 | 03/25 | ES/C6 | C6,13C,57Q | David Goodman | 110,000 | |||
826 | 137349 | 03/25 | UA/D6 | 13C | Legendary Ford Mercury, Marion NC | 50,000 | 2nd | ||
829 | 137335 | 03/25 | UA/C6 | C6 | . | S&C Ford San Francisco, CA | K. Hightower | 2nd | |
835 | 137368 | 03/25 | ES/C6 | C6,13C,585 | Walterboro Motors, SC | 4,210 | |||
841 | 137404 | 03/25 | ES/D6 | 13C | Skyline Sales, Inc. Salem, OR | 47,000 | |||
845 | 137436 | 03/25 | UA/C6 | C6,217 | Serramonte Ford, Colma, CA | ||||
848 | 137068 | 03/26 | UA/C6 | C6.585,57Q | Koons Ford, Falls Church, VA | 55,000 | |||
851 | 137097 | 03/26 | ES/D6 | 57Q | Kip Killmon's Tyson Ford, Vienna VA | Benjamin Edick | 123,548 | ||
854 | 137107 | 03/26 | ES/DJ | 585 | Sno-Country Ford, Monroe, WA | 88,000 | |||
859 | 137118 | 03/26 | ES/C6 | C6,13C,217,57Q | 56,000 | 2nd | |||
861 | 137121 | 03/26 | ES/D6 | 13C | Wendle Ford, Spokane, WA | ||||
873 | 137202 | 03/26 | ES/D6 | 585,57Q | Colley Ford, Glendora CA | Brent Ekstrand | 106,000 | ||
879 | 137224 | 03/26 | UA/C6 | C6,13C,57Q,585 | Bryan Easler Ford Hendersonville,NC | Clarke Gallaer | 56,000 | ||
881 | 137228 | 03/26 | UA/C6 | C6,13C,217 | Fremont Ford | Mo | 70,680 | ||
887 | 137334 | 03/26 | UA/DJ | 585 | Corning
Ford-Mercury CA |
||||
893 | 137402 | 03/26 | ES/C6 | C6 | 8,821 | ||||
895 | 137414 | 03/26 | ES/D6 | 10/07 | Bobby Jones Ford Augusta, GA | Parted @MPS | |||
897 | 137420 | 03/26 | UA/DJ | Honolulu Ford Honolulu,HI | Tim Palmer | 86,062 | |||
900 | 137429 | 03/26 | UA/C6 | C6,57Q,41H,217 | Towne Ford Sales Rewood City, CA | Sharkman | 30,500 | ||
908 | 137034 | 03/29 | UA/C6 | C6,217 | . | ||||
912 | 137194 | 03/29 | ES/C6 | C6,57Q | Mountian View Ford, Chattanooga, TN | Howard & Dianne Ledford | |||
920 | 137258 | 03/29 | ES/C6 | C6,13C,585,57Q | Parkway Ford Inc. Winston-Salem, NC | 3050 | |||
923 | 139656 | 03/29 | ES/D6 | 164,000 | |||||
925 | 13673 | 03/29 | ES/C6 | C6,217 | 201 | ||||
930 | 139690 | 03/29 | UA/DJ | Friendly Ford, MO | |||||
932 | 139692 | 03/29 | UA/C6 | C6,13C,585,57Q,217 | 06/93 | Kansas City, MO | Wilson McDuffie | 69,416 | 1st |
934 | 139712 | 03/29 | ES/C6 | C6,13C,57Q | Sawgrass Ford, Sunrise, FL | ||||
936 | 139752 | 03/29 | UA/DJ | 13C,57Q | 52,000 | 2nd | |||
946 | 141154 | 03/29 | UA/C6 | C6,13C | Rickstarr Ford, Lunenburg MA | ||||
948 | 141357 | 03/29 | UA/DJ | 13C,217,57Q | Rowe Ford Westbrook ME | Kawi710 | 131,000 | 5th | |
955 | 141446 | 03/29 | ES/C6 | C6,13C | Dahl Ford La Cross Inc, WI | 600 | |||
963 | 153128 | 03/29 | UA/DJ | 13C,217,41H | Nathaniel Butler | ||||
969 | 154652 | 03/29 | ES/C6 | C6 | Jim O'neal Ford, Sellersburg, IN. | 26,000 | |||
971 | 154654 | 03/29 | ES/D6 | ||||||
977 | 154665 | 03/29 | UA/C6 | ||||||
981 | 137020 | 03/30 | ES/C6 | C6,57Q,217 | Thomason Ford Kirkland ,WA | Chuck Wriston | 99,000 | 4th | |
988 | 137055 | 03/30 | UA/C6 | C6,217 | Koons Ford Baltimore, MD | Matthew Clushman | 71,000 | ||
991 | 167142 | 03/30 | UA/C6 | Sound Ford Inc. Renton, WA | |||||
